| Standard Header | Y |
262 | MDReqID | N | Identifier of Market Data Request. Conditionally required if this message is in response to a Market Data Request. |
55 | Symbol | N | Security Symbol. T4 Contract ID. |
48 | SecurityID | N | Security Identifier. T4 Market ID. |
27 | SecurityExchange | N | Exchange. T4 Exchange ID. |
387 | TotalVolumeTraded | N | Total quantity of volume traded across all levels. |
| Start Repeating Group | |
268 | NoMDEntries | Y | Number of Market Data entries to follow |
269 | MDEntryType | Y | Market Data Entry Type. Must be the first field in this repeating group. Valid values are: |
| | | 0 = Bid |
| | | 1 = Offer |
| | | 2 = Implied Bid |
| | | 3 = Implied Offer |
| | | 4 = Last Trade |
| | | 6 = Settlement |
| | | 7 = Session High |
| | | 8 = Session Low |
| | | K = Limit High |
| | | L = Limit Low |
| | | B = Trade Volume |
| | | X = Chart Data (Single day with a sesson time span) |
| | | Y = Chart Data Batch (Mutiple days with a session time span) |
| | | Z = Chart Data Contract (Single day Total Traded Volume for all markets of a contract) |
| | | U = Chart Data Day (Mutiple days with no session time span) |
270 | MDEntryPx | N | Entry Price. |
271 | MDEntrySize | N | Entry Size (or Volume). |
1023 | MDEntryLevel | N | Book level this entry pertains to; an integer value from 1 to 10. |
18 | ExecInst | N | Execution Instruction as pertaining to the Compression Data Format. Valid Values are: |
| | | T = COMPRESSED_TAGS |
| | | U = UNCOMPRESSED |
965 | SecurityStatus | N | Status of Market Data Request for Chart Data. |
| | | 0 = Success |
| | | 1 = Failed |
| | | 2 = Exceeds Limit |
| | | 3 = No Permission |
3200 | TradeDateStart | N | Start Date of multiple-day Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4) and TIMEANDSALES_DATA_DAY (263=6). |
3201 | TradeDateEnd | N | End Date of multiple-day Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4) and TIMEANDSALES_DATA_DAY (263=6). |
3202 | SessionStartTime | N | Start of Session for a user-defined time-span of a Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4) and TIMEANDSALES_DATA (263=3). |
3203 | SessionEndTime | N | End of Session for a user-defined time-span of a Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4) and TIMEANDSALES_DATA (263=3). |
3204 | ChartType | N | Chart Type as pertaining to the (time) granularity of Chart Data Snapshot responses. Valid values are: |
| | | 0 = Tick |
| | | 1 = Second |
| | | 2 = Minute |
| | | 3 = Hour |
| | | 4 = Day |
| | | 5 = TPO |
| | | 6 = TickChange |
3205 | DataFormat | N | Internal Data Format of Chart Data. For development information only. Valid values are: |
| | | 0 = CVS |
| | | 1 = T4C |
| | | 2 = T4Bin |
3206 | Numerator | N | Price Numerator of security |
3207 | Denominator | N | Price Denominator of security |
3208 | PriceCode | N | Internal Price code of security |
3209 | TickValue | N | Price Tick Value of security |
| Start Repeating Group | |
3210 | NoTradeDates | N | Number of Trade Date entries to follow |
3211 | TradeDate | N | Trade Date for Chart Data Request (in UTC format) |
| End Repeating Group | |
| Start Repeating Group | |
3212 | NoMarketModes | N | Number of Market Mode entries to follow |
3213 | Time | N | Date-Time pertaining to this Market Mode Entry (in UTC format) |
3214 | MarketMode | N | Market Mode for Chart Data Request |
| End Repeating Group | |
| Start Repeating Group | |
3215 | NoSettlements | N | Number of Settlement entries to follow |
3216 | Time | N | Date-Time pertaining to this Settlement Entry (in UTC format) |
3217 | Settlement | N | Settlement for Chart Data Request |
| End Repeating Group | |
| Start Repeating Group | |
3218 | NoHeldSettlements | N | Number of Held Settlement entries to follow |
3219 | Time | N | Time pertaining to this Held Settlement Entry (in UTC format) |
3220 | HeldSettlement | N | Held Settlement for Chart Data Request |
| End Repeating Group | |
| Start Repeating Group | |
3221 | NoOpenInterests | N | Number of Open Interest entries to follow |
3222 | Time | N | Time pertaining to this Open Interest Entry (in UTC format) |
3223 | OpenInterest | N | Open Interest for Chart Data Request |
| End Repeating Group | |
| Start Repeating Group | |
3224 | NoClearedVolumes | N | Number of Cleared Volume entries to follow |
3225 | Time | N | Time pertaining to this Cleared Volume Entry (in UTC format) |
3226 | ClearedVolume | N | Cleared Volume for Chart Data Request |
| End Repeating Group | |
| Start Repeating Group | |
3227 | NoVWAPs | N | Number of Volume Weighted Average Pricing (VWAP) entries to follow |
3228 | Time | N | Time pertaining to this VWAP Entry (in UTC format) |
3229 | VWAP | N | VWAP for Chart Data Request |
| End Repeating Group | |
| Start Repeating Group | |
3230 | NoQuotes | N | Number of Quote entries to follow |
3231 | Time | N | Time pertaining to this Quote Entry (in UTC format) |
3232 | BidTicks | N | Bid Price in Ticks |
3233 | BidRealVolume | N | Bid Real Volume |
3234 | BidImpliedVolume | N | Bids Implied Volume of Quote |
3235 | OfferTicks | N | Offer Price in Ticks |
3236 | OfferRealVolume | N | Offer Real Volume |
3237 | OfferImpliedVolume | N | Offers Implied Volume of Quote |
| End Repeating Group | |
| Start Repeating Group | |
3238 | NoTPOs | N | Number of TPO (Time Price Opportunity) entries to follow |
3239 | TPOStartTime | N | Start Time pertaining to this TPO Entry (in UTC format) |
3240 | TPOTicks | N | Price Ticks of TPO |
3241 | TPOVolume | N | Volume of TPO |
3242 | TPOVolumeAtBid | N | Volume at the Bid |
3243 | TPOVolumeAtOffer | N | Volume at the Offer |
3244 | TPOIsOpening | N | Transaction is opening for TPO (Y=Yes, N=No) |
3245 | TPOIsClosing | N | Transaction is closing for TPO (Y=Yes, N=No) |
| End Repeating Group | |
| Start Repeating Group | |
3238 | No Trades | N | Number of Trade entries to follow |
3239 | Time | N | Start Time pertaining to this Trade Entry (in UTC format) |
3240 | TickValue | N | Price Tick Value for Chart Data Request |
3241 | TotalTradedVolume | N | Trade Volume for Chart Data Request |
3242 | DueToSpread | N | Whether the TPO corresponds to a Spread Strategy (Y=Yes, N=No) |
3243 | AtBidOrOffer | N | At Bid or Offer Transaction Type. Valid values are: |
| | | 1 = Buy |
| | | 2 = Sell |
| End Repeating Group | |
| Start Repeating Group | |
3253 | NoTradeBars | N | Number of Trade Bar entries to follow |
3254 | BarStartTime | N | Start Time for this TradeBar Entry (in UTC format) |
3255 | BarCloseTime | N | Close Time for this TradeBar Entry (in UTC format) |
3256 | BarOpenTicks | N | TradeBar Open Price in Ticks |
3257 | BarHighTicks | N | TradeBar High Price in Ticks |
3258 | BarLowTicks | N | TradeBar Low Price in Ticks |
3259 | BarCloseTicks | N | TradeBar Close Price in Ticks |
3260 | BarVolume | N | TradeBar Total Volume |
3261 | BarBidVolume | N | TradeBar Bid Volume |
3262 | BarOfferVolume | N | TradeBar Offer Volume |
3263 | BarTradeCount | N | Total number of trades for this TradeBar |
3264 | BarTradesAtBid | N | Number of Trades at Bid for this TradeBar |
3265 | BarTradesAtOffer | N | Number of Trades at Offer for this TradeBar |
| End Repeating Group | |
| Start Repeating Group | |
3266 | NoTickChanges | N | Number of Tick Change entries to follow |
3267 | BarStartTime | N | Start Time for this Tick Change Entry (in UTC format) |
3268 | BarCloseTime | N | Close Time for this Tick Change Entry (in UTC format) |
3269 | BarVolume | N | TickChange Total Volume |
3270 | BarBidVolume | N | TickChange Bid Volume |
3271 | BarOfferVolume | N | TickChange Offer Volume |
3272 | BarTradeCount | N | Total number of trades for this TickChange |
3273 | BarTradesAtBid | N | Number of Trades at Bid for this TickChange |
3274 | BarTradesAtOffer | N | Number of Trades at Offer for this TickChange |
| End Repeating Group | |
| Start Repeating Group | |
3275 | NoTrades | N | Number of RFQ (Request For Quote) entries to follow |
3276 | Time | N | Start Time pertaining to this RFQ (in UTC format) |
3277 | BuySell | N | Transaction Type for this RFQ. Valid values are: |
| | | 1 = Buy |
| | | 2 = Sell |
3278 | Volume | N | Volume for this RFQ |
| End Repeating Group | |
354 | EncodedTextLength | N | Length of Encoded Text. |
355 | EncodedText | N | Chart Data Only. Base-64 encoded text of compressed Chart Data tags. For the COMPRESSED_TAGS data format (Tag 18=T), it carries the encoded tag-value pairs of all Chart Data tags (Tag 3200 to Tag 3278 above). |
| End Repeating Group | |
| Standard Trailer | Y |